Home
Membership
Membership information
Forum
Discussion forum
Leading Link
The GRA's monthly magazine
Calendar
Forthcoming events and dates
Supplies
View our range of club supplies
Trials Section
The GRA's own trials section
Contact
Contact the GRA

History
A brief history
Technical
Technical information
Identify
Index of machine numbers
Archives
Documents and drawings
Racing Machines
Database of racers

Upcoming events
1st August 2010 Greeves Scramble Championship round (Pre-65 Mx Club)
Marks Tey, Essex
19th August 2010 Cambridge Section Club Night
The Hoops Barton, Cambs (just off M11 junct. 12 on B1046) 7.30pm
29th August 2010 Greeves Scramble Championship round (Pre-65 Mx Club)
Marylandsea, Essex
12th September 2010 Greeves Scramble Championship round (Pre-65 Mx Club)
Lamarsh, Essex
Calendar
Identify your Greeves
The table below provides an index of the models of motorcycle produced by Greeves. The table can be sorted by year, machine name and type.

Year Model Name Type Capacity Engine No Frame

1966 24RDS Silverstone Racer 246cc Greeves/Albion M45 24RDS101
1965 24RCS Silverstone Racer 246cc Greeves/Albion M38 24RCS101
1968 24RES Silverstone Racer 246cc Greeves/Albion M50 24RES cont
1963 24RAS Silverstone Racer 246cc Villiers 36A M27 24RAS102
1967 24RES Silverstone Racer 246cc Greeves/Albion M50 24RES 101
1964 24RBS Silverstone Racer 246cc Greeves/Albion M32 24RBS101
1968 35RFS Oulton Racer 346cc Greeves/Albion M53 35RFS101

1965 25DD Mk2 Essex Twin Roadster 249c Villiers 4T M30 25DD613
1961 32DC Sports Twin Roadster 324cc Villiers 3T M16A 61/3500
1961 25DC Sports Twin Roadster 249cc Villiers 2T M16 61/2900
1965 25DC Mk2 East Coaster Roadster 249cc Villiers 4T M41 25DC350B
1961 24DC Sports Single Roadster 246cc Villiers 32A M17 61/2700
1961 20DC Sports Single Roadster 197cc Villiers 9E M17A 61/2804
1961 20DB Sports Single Roadster 197cc Villiers 9E M17A 61/2610
1966 20DC Sports Roadster 197cc Villiers 9E M44 None built?
1960 32DB Sports Twin Roadster 324cc Villiers 3T M11A 60/2825
1960 25DB Sports Twin Roadster 249cc Villiers 2T M11 60/2800
1960 24DB Sports Single Roadster 246cc Villiers 31A M12 60/2500
1966 25DC Mk 2 East Coaster Roadster 249cc Villiers 4T M41 25DC420B
1965 25DC Mk2 Sports Twin Roadster 249cc Villiers 4T M34 25DC330
1965 20DC Sports Roadster 197cc Villiers 9E M37 20DC398
1963 25DD Essex Twin Roadster 249cc Villiers 2T M26 25DD101
1963 32DCX Sportsman Roadster 324cc Villiers 3T M22A 32DCX cont
1963 25DCX Sportsman Roadster 249cc Villiers 2T M22 25DCX cont
1963 32DC Sports Twin Roadster 324cc Villiers 3T M16A 32DC cont
1963 25DC Sports Twin Roadster 249cc Villiers 2T M16 25DC cont
1964 20DC Sports Roadster 197cc Villiers 9E M37 20DC301
1964 25DC Sports Twin Roadster 249cc Villiers 2T M16 25DC287
1964 25DCX Sportsman Roadster 249cc Villiers 2T M22 25DCX216
1964 25DD Essex Twin Roadster 249cc Villiers 2T M30 25DD194
1964 25DD Mk2 Essex Twin Roadster 249cc Villiers 4T M30A 25DD501
1962 32DCX Sportsman Roadster 324cc Villiers 3T M22A 32DCX101
1962 25DCX Sportsman Roadster 249cc Villiers 4T M22 25DCX102
1962 32DC Sports Twin Roadster 324cc Villiers 3T M16A 32DC101
1962 25DC Sports Twin Roadster 249cc Villiers 2T M16 25DC101
1962 24DC Sports Single Roadster 246cc Villiers 32A M17 24DC101
1962 20DC Sports Single Roadster 197cc Villiers 9E M17A 20DC101
1963 32DD Essex Twin Roadster 324cc Villiers 3T M26A 32DD101
1954 20D De-Luxe Roadster 197cc Villiers 8E M6A 402R
1957 20D Fleetstar De-Luxe Roadster 246cc Villiers 9E M6A 7051/20D
1956 25R Fleetwing Roadster 242cc British Anzani M8 6351
1956 32D Fleetmaster Roadster 322cc British Anzani M9 6401
1956 25D Fleetwing Roadster 242cc British Anzani M8 5317
1956 20R4 Standard Roadster 246cc Villiers 8E M6 5222
1956 20R3 Standard Roadster 197cc Villiers 8E M6 6151
1956 20D Fleetstar De-Luxe Roadster 197cc Villiers 9E M6A 6051
1955 32D Fleetmaster Roadster 322cc British Anzani M9 5401
1955 25R Fleetwing Roadster 242cc British Anzani M8 5351
1955 25D Fleetwing Roadster 242cc British Anzani M8 5301
1955 20R4 Standard Roadster 246cc Villiers 8E M6 5201
1955 20R3 Standard Roadster 197cc Villiers 8E M6 5151
1954 25D Fleetwing Roadster 242cc British Anzani M4 406/25D
1954 20R Standard Roadster 197cc Villiers 9E M6 404R
1957 20R4 Standard Roadster 197cc Villiers 8E M6 7160/R4
1957 25D Fleetwing Roadster 249cc Villiers 2T M8 7202
1957 25R Fleetwing Roadster 242cc British Anzani M8 7351/25R
1961 24DB Sports Single Roadster 246cc Villiers 31A M17 61/2600
1955 20D De-Luxe Roadster 197cc Villiers 9E M6A 5051
1959 24DB Sports Single Roadster 246cc Villiers 31A M12 59/2401
1959 25DB Sports Twin Roadster 249cc Villiers 2T M11 59/2701
1958 25D Fleetwing Roadster 249cc Villiers 2T M8 8451/D
1968 24DF City Patrol Police Roadster 246cc Villiers 37A M54 24DF??
1958 20D Fleetstar De-Luxe Roadster 197cc Villiers 9E M6A 8398/20D
1957 32D Fleetmaster Roadster 322cc British Anzani M9 7401

1976 NA 380 QUB mk2 (to 1977) Scrambler 380cc Greeves M65 65
1971 NA 380 Griffon Scrambler 380cc Greeves M61 61
1963 24ME Moto-Cross Starmkr Scrambler 247cc Villiers Starmkr M28 24ME102
1971 NA 380 QUB (to 1975) Scrambler 380cc Greeves M63 63
1966 24MX3 Challenger Scrambler 246cc Greeves/Albion M43+ 24MX3 -900
1967 36MX4 Challenger Scrambler 362cc Greeves/Albion M49 36MX4 101
1963 24MD Moto-Cross Scrambler 246cc Villiers 36A M20B 24MD101
1971 (to 1977) 250 Griffon (to 1977) Scrambler 246cc Greeves M60 60
1969 NA 380 Griffon Scrambler 380cc Greeves M58 58
1970 NA 250 Griffon Scrambler 246cc Greeves M56 56
1968 24MX4 Challenger Scrambler 246cc Greeves/Albion M55 24MX4 101
1969 NA 250 Griffon Scrambler 246cc Greeves M56 56
1965 24MDS Moto-Cross Scrambler 246cc Villiers 36A M20 24MDS1402
1965 24MX2 Challenger Scrambler 246cc Greeves/Albion M39 24MX201
1970 NA 380 Griffon Scrambler 380cc Greeves M58 58
1964 24MX1 Challenger Scrambler 246cc Greeves/Albion M31 24MX101
1964 24MDS Moto-cross Scrambler 246cc Villiers 36A M20 24MDS1129
1967 24MX5 Challenger Scrambler 246cc Greeves/Albion M48 25MX5A 101
1963 20SC Hawkstone Scrambler 197cc Villiers 9E M14 20SC106
1962 20SC Hawkstone Scrambler 197cc Villiers 9E M14A 20SC101
1957 20S Scrambles Scrambler 197cc Villiers 9E M3 7251/S
1959 20SAS Hawkstone Special Scrambler 197cc Villiers 9E M7A 59/1901
1958 20SA Hawkstone Scrambler 197cc Villiers 9E M7 8201/SA
1961 24MCS Moto-Cross Scrambler 256cc Villiers 34A M18 61/3650
1961 24SCS Hawkstone Scrambler 246cc Villiers 33A M14 61/1900
1961 20SCS Hawkstone Scrambler 197cc Villiers 9E M14A 61/2500
1959 24SAS Hawkstone Special Scrambler 246cc Villiers 31A M7C 59/1701
1958 20SAS Hawkstone Special Scrambler 197cc Villiers 9E M7A 8551/SAS
1960 24SCS Hawkstone Scrambler 246cc Villiers 33A M14 60/2006
1958 25SA Hawkstone Twin Scrambler 249cc Villiers 2T M7B 8751/SA
1959 25SA Hawkstone Twin Scrambler 249cc Villiers 2T M7B 59/2201
1956 20S Scrambles Scrambler 197cc Villiers 9E M3 6251
1954 20S Scrambles Scrambler 197cc Villiers 8E M3 401S
1955 20S Scrambles Scrambler 197cc Villiers 8E M3 5251S
1960 20SCS Hawkstone Scrambler 197cc Villiers 9E M14A 60/1805
1962 24MDS Moto-Cross Scrambler 246cc Villiers 36A M20 24MDS102
1962 24MCS Moto-Cross Scrambler 246cc Villiers 34A M18 24MCS101
1962 24SC Hawkstone Scrambler 246cc Villiers 33A M14 24SC 101
1962 20SCS Hawkstone Scrambler 197cc Villiers 9E M14A 20SCS101

1967 24CS Ranger Trail 246cc Villiers 37A M51 24CS??
1968 24CS Ranger Trail 246cc Villiers 37A M51 24CS??

1967 24THS Anglian Trials 246cc Villiers 37A M47 24THSA103
1968 24TJS Anglian Trials 246cc Villiers 37A M52B 24TJS 101
1958 25TA Scottish Twin Trials 249cc Villiers 2T M? 8651/TA
1958 20TA Scottish Trials 197cc Villiers 9E M5 8001/TA
1955 20T Trials Trials 197cc Villiers 8E M2 5001T
1971 NA Pathfinder (1971 only) Trials 169cc Puch M62 62
1954 20T Trials Trials 197cc Villiers 8E M2 405T
1968 24TJ Wessex Trials 246cc Villiers 37A M52 24TJ 101
1970 NA Pathfinder Trials 169cc Puch M59 59
1956 20T Trials Trials 197cc Villiers 9E M2 6001
1957 20T Trials Trials 197cc Villiers 8E M2 7001/T
1960 24TCS Scottish Trials 246cc Villiers 32A M13 60/1400
1966 24TGS Anglian Trials 246cc Villiers 37A M42 24TGS-102
1964 24TE Scottish Trials 246cc Villiers 32A M25 24TE433
1964 20TE Scottish Trials 197cc Villiers 9E M25 20TE118
1962 24TES Scottish Trials 246cc Villiers 32A M19A 24TES101
1962 20TD Scottish Trials 197cc Villiers 9E M15 20TD101
1962 20TE Scottish Trials 197cc Villiers 9E M19 20TE101
1963 24TES Scottish Trials 246cc Villiers 32A M25A 24TES159
1963 24TE Scottish Trials 246cc Villiers 32A M25 24TE322
1963 20 TE Scottish Trials 197cc Villiers 9E M25 20TE cont
1964 24TES Scottish Trials 246cc Villiers 32A M25A 24TES331
1961 24TDS Scottish Trials 246cc Villiers 32A M15 61/1300
1959 20TA Scottish Trials 197cc Villiers 9E M5 59/1001
1959 24TAS Scottish Special Trials 246cc Villiers 31A M5A 59/1501
1962 24TD Scottish Trials 246cc Villiers 32A M15 24TD101
1965 24TFS Scottish Trials 246cc Villiers 32A M36 24TFS102
1965 24TES Scottish Trials 246cc Villiers 32A M25A 24TE501
1965 20TE Scottish Trials 197cc Villiers 9E M25 20TE cont
1960 20TC Scottish Trials 197cc Villiers 9E M13 60/1000
1961 20TD Scottish Trials 197cc Villiers 9E M15 61/1000
1962 24TE Scottish Trials 246cc Villiers 32A M19 24TE101

All content is subject to copyright and remains the property of the GRA unless otherwise stated